Placement Details 2021

2021

Successfully Recruited Candidates 2021

Sno Company Name No of Candidates CTC
1 Access health care 2 2 LPA
2 AIE CARS 1 2 LPA
3 BooBoo Games 1 2 LPA
4 Cameo cooperative 2 4 LPA
5 ELTA TECHNOLOGY 1 2 LPA
6 Exela technologies 1 2 LPA
7 Flipkart 1 2 LPA
8 Galorekart marketplace private limited 1 2 LPA
9 GLOBAL HEALTHCARE 1 2 LPA
10 Hcl Technologies 1 2 LPA
11 IBM 1 2 LPA
12 Medusind sollutions 1 3 LPA
13 Nexus 1 3 LPA
14 Nexus medical billing 1 3 LPA
15 NTrust infotech 1 2 LPA
16 Own businesses 1 2 LPA
17 Raghavandra chemical 1 2 LPA
18 Schneider electric 1 2 LPA
19 SEPA academy 1 2 LPA
20 Sony india private limited 1 2 LPA
21 Sutherland 2 2 LPA
22 Tata Consultancy Services 2 2 LPA
23 Techmahindra 2 3 LPA
24 Wells fargo 1 2 LPA
25 Zinnov management consulting pvt Ltd 1 2 LPA
 
Scroll to Top