BCA
The Department of COMPUTER APPLICATIONS is having good infrastructure with all the basic and advanced technologies to the needs of present day students. The department imparts meticulous guidance to the students about advanced technologies in IT, preparing them both in hardware and software. The students have been leaving from eminent faculty members. Besides their syllabus, seminars and guest lectures on various languages and packages are conducted for our students to shine in their carrier more efficiently. The department has produced a number of university rank holders and we make our students to complete the course successfully. Our motto is to providing “Quality Educations” and “Professional Excellence”. Companies like Infosys, CSC, Sutherland Global services, ICICI rendering preference in employability to our students.
Objectives:
- To tailor our students in various strategy of technologies.
- To fulfill the expectations of Today’s Industries.
- To acknowledge and improve the efficiency.
- To enhance the level of learning.
- To motivate self learning and assessing
Scope of the Course:
Today world is steered by Information technology and it has been transforming into an essential need of earthling. Emerging IT sector in India has plenty of jobs for fresh computer Applications graduates. Particularly, India’s prowess in information technology industry is recognized across the globe. Besides the Computer Applications students have plenty of options to work in IT companies in departments such as Design, Development, Assembly, Manufacture and Maintenance, etc. The salient feature of this course is to train our students towards the carrier opportunities. Students who step in to this course will headway form basics to advanced technologies. The curriculum of this course especially includes with Digital Logical Fundamentals, Microprocessor, C, C++, JAVA, VISUAL BASIC, RDBMS, Networking, Computer Architecture, Web Technology etc, these would mould our students to enter into the IT sector, IT related Jobs and firmly supports to pursue their higher Educations.
ACADEMIC YEAR | SEMESTER | DATE | NATURE OF EVENT | NAME OF THE EVENT | GUEST SPEAKERS | NAME OF THE ORGANIZER/COORDINATOR | |
2014-15 | EVEN SEMESTER | 04-02-2015 | GUEST LECTURE | Network Security | |||
2015-16 | ODD SEMESTER | 11-08-2015 | GUEST LECTURE | Advanced Database Management Systems | Mrs.Nirmala,Senior Software Engineer,Sysmind Technologies. | Mr.R.Karthikeyan,Hod Dept of CS,Veltech Multitech Eng College | |
2015-16 | EVEN SEMESTER | 09-03-2016 | GUEST LECTURE | Current Trends and Future of IT | Mr.D.Prem Kumar Assistant Consultant – TCS, Chennai. ( Alumni ) | ||
2022-23 | EVEN SEMESTER | 25/3/2022 | GUEST LECTURE | Big Data Analytics Tools | Dr.B. Vasumathi Asst. Professor,Bsc Dept, Sri Krishna Aditya College of Arts and Science, Coimbatore | Ms.R.Kogila | |
2022-23 | EVEN SEMESTER | 24/4/2022 | GUEST LECTURE | Networking Trending Technologies | Mr. I.Deepak Ganesh, Senior system Administrator, IBM, Bangalore | Mr.K. Vijayarangan |
ACADEMIC YEAR | SEMESTER | DATE | NATURE OF EVENT | NAME OF THE EVENT | Resource Person | NAME OF THE ORGANIZER/COORDINATOR | |
2021-2021 | ODD SEMESTER | 27-Feb-21 | WEBINAR | Unified Threat Management(UTM) / Next Generation firewall (NGFW) | Mr.S. Prakash, Manager, Tata TeleCommunications | Mr. K. Vijayarangan | |
2021-2022 | ODD SEMESTER | 09-Jun-21 | WEBINAR | Web Application Development Using Php | MRS.K.KOWSALYA M.Sc(SS),M.Phil.,(Ph.d) | MRS.R.GAYATHRI | |
2021-2022 | ODD SEMESTER | 12-Jun-21 | WEBINAR | Trending Skills In Software Industry | MR.R.BALACHANDRAN MODULE LEAD,SOPRA STERIA INDIA | Mr. K. Vijayarangan | |
2021-2022 | ODD SEMESTER | 18-Jun-21 | WEBINAR | How To Be An Ios Developer | MS.HEMA NANDA GOPAL SOFTWARE ENGINEER&CORPORATE TRAINER MR.KUMAR R SR.APPLICATION DEVELOPER & CORPORATE TRAINER | MRS.P.VANI | |
2022- 23 | EVEN SEMESTER | 11-1-2023 | Seminar | Cloud Computing | Mr.D. Ravindranath B.E. M.B.A, Storage Engineer, Wipro | Ms.G.Sujatha & Ms.R. Gayathri | |
2015-16 | ODD SEMESTER | 19-08-2015 | Seminar | OOPS CONCEPT | Mr. S.GnanaMuthu, Senior Software Engineer, Tata Consultancy Services. | ||
2015-16 | EVEN SEMESTER | 11-02-2016 | Seminar | BIG DATA | Mrs.Nirmala,Senior Software Engineer,Sysmind Technologies. |
WORKSHOP ATTENDED BY STUDENTS & STAFF
S.No | Date | Title | Dept/venue | STUDENT NAME |
1 | 27/2/16 | STATE LEVEL WORKSHOP-CAMPUS CONNECT | SOKA IKEDA COLLEGE OF ARTS AND SCIENCE FOR WOMEN | 1.NIVETHA-I-BCA-A 2.G.SANGEETHA-I-BCA-C 3.RAMYA-I-BCA-C |
2 | 2/3/16 – 4/3/16 | ENTERPRENEURSHIP AWARNESS CAMP | E-DEVELOPMENT INSTITUTE OF INDIA-GUJARAT | 1.V.SARATH KUMAR 2.A.JAGADEESH 3.M.SARAN 4.M.MUTHUKUMAR 5.D.J.JONE 6.S.WASIM 7.S.BHARATHI 8.A.SANTHOSH KUMAR 9.S.K.SURAJ |
WORKSHOP ATTENDED BY STAFF
S.NO | DATE | TITLE | DEPT/VENUE | STAFF NAME |
1 | 27/2/16 | STATE LEVEL WORKSHOP-CAMPUS CONNECT | CSC/ SOKA IKEDA COLLEGE OF ARTS AND SCIENCE FOR WOMEN | Ms.A.THILAKA |
Photos | Name | Designation | Qualification | Area Of Interest |
Mrs.G.JANAKI | Asst.Professor | M.C.A.,M.Phil., | PYTHON, Computer Networking | |
Mrs.C. SELVI | Asst.Professor | M.C.A.,M.Phil., | COMPUTER NETWORKING | |
Mrs.G.SUJATHA | Asst.Professor | M.C.A.,M.Phil., | DATA WAREHOUSING & MINING | |
Mrs.P.VANI | Asst.Professor | M.C.A.,M.Phil., | Software Engineering, RDBMS | |
Mr.K.NAGARAJ | Asst.Professor | M.S.c.,M.Phil., | SOFTWARE ENGINEERING | |
Mr.K. Vijayarangan, | Asst. Prof & Asst. Placement Officer | M.C.A, M.Phil., | Cloud computing, Data Mining | |
Ms. R. Kogila, | Asst.Professor | M.C.A, M.Phil., SET | Network Security | |
Ms.T. Remya Mary, | Asst.Professor | M.C.A, M.Phil., | Cloud Computing | |
Ms. K. Chitra, | Asst.Professor | M.C.A, M.Phil., B.sc.,B.Ed | Computer Networking |
SYLLABUS
S.NO. | PART | SUBJECT NAME | CREDITS |
SEMESTER I | |||
1 | I | Tamil/ Other languages – I | 3 |
2 | II | English – I | 3 |
3 | III | Core I : Problem Solving using Python | 4 |
4 | III | Practical I: Problem Solving using Python Lab | 2 |
5 | III | Allied I: Mathematics I | 5 |
6 | IV | Basic Tamil/Advanced Tamil/Non Major Elective I | 2 |
7 | IV | Soft Skill I | 3 |
Total Credits | 22 | ||
SEMESTER II | CREDITS | ||
8 | I | Tamil/ Other languages – II | 3 |
9 | II | English – II | 3 |
10 | III | Core II :Object Oriented Programming Concepts using C ++ | 4 |
11 | III | Practical II : C++ programming Lab | 3 |
12 | III | Allied II: Mathematics II | 5 |
13 | IV | Basic Tamil/Advanced Tamil/Non Major Elective II | 2 |
14 | IV | Soft Skill II | 3 |
Total Credits | 23 | ||
SEMESTER III | CREDITS | ||
15 | III | Core III: Data Structures | 4 |
16 | III | Core IV: Java programming | 4 |
17 | III | Core V: Computer Organization | 4 |
18 | III | Practical III : Data Structures using Java Lab | 3 |
19 | III | Allied III: Financial Accounting | 5 |
20 | IV | Soft Skill III | 3 |
21 | IV | Environmental Studies | |
Total Credits | 23 | ||
SEMESTER IV | CREDITS | ||
22 | III | Core VI: Open Source Technologies | 4 |
23 | III | Core VII: Computer Network | 4 |
24 | III | Core VIII : E-Commerce technologies | 4 |
25 | III | Practical IV : Open Source Technologies Lab | 3 |
26 | III | Allied IV: Cost and Management Accounting | 5 |
27 | IV | Soft Skill IV | 3 |
28 | IV | Environmental Studies | 2 |
Total Credits | 25 |
SEMESTER V | CREDITS | ||
29 | III | Core IX: Software Engineering | 4 |
30 | III | Core X : Operating System | 4 |
31 | III | Core XI: Relational Database Management System | 4 |
32 | III | Practical V: Operating System Lab | 3 |
33 | III | Practical VI : PL/SQL Lab | 2 |
34 | III | Elective I | 5 |
35 | IV | Value Education | 2 |
Total Credits | 24 | ||
SEMESTER VI | CREDITS | ||
36 | III | Core XII: Web Design and Development | 4 |
37 | III | Core XIII: Data Mining | 4 |
38 | III | Core XIV: Mobile Application Development | 4 |
39 | III | Practical VII: Mobile Application Development Lab | 3 |
40 | III | Elective II | 5 |
41 | III | Mini Project | 5 |
42 | V | Extension Activities | 1 |
Total Credits | 26 | ||
Total credits ( Core, Elective, SBS) | 143 |
Seminar
Academic Year 2023- 2024
SEMESTER | EVENT DATE | NATURE OF EVENT WORKSHOP / GUEST LECTURE /SEMINAR /INDUSTRY VISIT | NAME OF THE EVENT | NAME OF THE ORGANIZER/COORDINATOR | Guest Speakers | Inviation Link image Only | Document report in Word only | Events & Photos |
ODD | 07.09.2023 | WORKSHOP | Hands on Experience – workshop | Mr.K.Vijayarangan Assistant Professor(BCA) | Ms. Jeevitha, Branch Manager, IT Vedant | Click Here | Click Here | Click Here |
ODD | 12.09.2023 | WEBINAR | INTELLECTUAL PROPERTY RIGHTS | Mrs.P.VANI Mrs.R.KOGILA | Dr.B.VASUMATHI | Click Here | Click Here | Click Here |
ODD | 0.10.2023 | PAPER PRESENTATION | PAPER PRESENTATION | Mr.K.Vijayarangan Assistant Professor(BCA) & Ms. T. Remya Mary | Principal | Click Here | Click Here | Click Here |
ODD | 5.10.2023 & 6.10.2023 | INDUSTRIAL VISIT | INDUSTRIAL VISIT TO NETWORK COMPANY III BCA | Mr.K.Vijayarangan Assistant Professor(BCA) | Mr. Karthik | Click Here | Click Here | Click Here |
EVEN | 5.2.24 to 7.2.2024 | INDUSTRIAL VISIT | INDUSTRIAL VISIT TO NETWORK COMPANY II BCA | Mr.K.Vijayarangan Assistant Professor(BCA) | Mr. Karthik | Click Here | Click Here | Click Here |
EVEN | 9.2.2024 | COMPETITION | ONLINE BROCHURE MAKING COMPETITION | Ms.P.ANITHA & Ms. K. CHITRA | Judge-Mr.K.Vijayarangan | Click Here | Click Here | Click Here |
EVEN | 15.03.2024 | WORKSHOP | Workshop on Python , Full Stack | Mr.K.Vijayarangan Assistant Professor(BCA) | Ms. Jeevitha, Zonal Manager, IT Vedant & Ms.Vinitha Trainer, | Click Here | Click Here | Click Here |